| X-Values | Y-Values | Z-Values | ||||
|---|---|---|---|---|---|---|
| Building element dimensions | mm | mm | mm | |||
| Number of building elements | ||||||
| Column demensions | mm | mm | mm | |||
| Wall thickness | mm | Roof ∡ | ° | |||
| Startpoint of racks ⇱ | mm | mm | ||||
| Aisle width | ⇒ | mm | ||||
| Number of aisles | calc | |||||
| Number of rack fields | calc | |||||
| Rack beam levels | calc | |||||
| Double pallet row ending (0/1) | 0/1 | |||||
| Transfer aisle dimensions | mm | mm | ||||
| Rack Block number | ||||||
| Warehouse-Planner |
| |||||
| Pallet dimensions | mm | mm | mm | |||
| Rack shelf dimensions | mm | mm | mm | |||
| Rack upright dimensions | mm | mm | ||||
| Rack beam dimensions | mm | |||||
| Clearance between pallets inside | mm | |||||
| Pallets per shelf | Level 0 | mm | ||||
| Rack Rotation 1=90° | 0/1 | |||||
| Label of Rack segment | ||||||
| Label of warehouse | ||||||